Galvanized Steel Coil

Galvanized steel coil is a composite steel product manufactured by applying a pure zinc coating to a cold-rolled or hot-rolled steel substrate through a continuous hot-dip galvanizing process, providing excellent corrosion resistance. It is widely used in roofing, appliances, automotive manufacturing, and ventilation ducts.

Galvanized Steel Coil
Email:info@cus-cn.com whatsapp:+86-0531- 89006996
  • Products detail
Product Parameters
Product Name Galvanized Steel Coil
Thickness 0.12mm-3.5mm
Width 600mm-1500mm
Length 508mm/610mm, customization available
Standard AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN etc.
Zinc Coating Hot-dip galvanizing: 60-275g/m²     Pre-galvanizing: 80-275g/m²
Surface Treatment Type Chromic acid treatment, chromic acid treatment + oiling, phosphoric acid treatment (including sealing), phosphoric acid treatment (including sealing) + oiling, phosphoric acid treatment (excluding sealing), phosphoric acid treatment (excluding sealing) + oiling, oiling

Chemical Composition
Standards Grade C Si Mn P S Ti
For Cold Forming - Chinese Standard DX51D+Z 0.12 0.5 0.6 0.1 0.045 0.3
DX52D+Z 0.12 0.5 0.6 0.1 0.045 0.3
DX53D+Z 0.12 0.5 0.6 0.1 0.045 0.3
DX54D+Z 0.12 0.5 0.6 0.1 0.045 0.3
DX56D+Z 0.12 0.5 0.6 0.1 0.045 0.3
DX57D+Z 0.12 0.5 0.6 0.1 0.045 0.3
For Cold Forming - Japanese Standard SGCC 0.15 0.5 0.8 0.05 0.03 0.025
SGCD1 0.12 0.5 0.6 0.04 0.03 0.025
SGCD2 0.1 0.5 0.45 0.03 0.03 0.025
SGCD3 0.08 0.5 0.45 0.03 0.03 0.025
SGCD4 0.06 0.5 0.45 0.03 0.03 0.025
For Structural Applications - Japanese Standard SGC340 0.25 0.5 1.7 0.2 0.035 0.025
SGC400 0.25 0.5 1.7 0.2 0.035 0.15
SGC440 0.25 0.5 2 0.2 0.035 0.15
SGC490 0.3 0.5 2 0.2 0.035 0.025
SGC510 0.3 0.5 2.5 0.2 0.035 0.025
For Structural Applications - AISI Standard S220GD+Z 0.2 0.6 0.7 0.1 0.045 0.025
S250GD+Z 0.2 0.6 0.7 0.1 0.045 0.025
S280GD+Z 0.2 0.6 0.7 0.1 0.045 0.025
S320GD+Z 0.2 0.6 0.7 0.1 0.045 0.025
S350GD+Z 0.2 0.6 0.7 0.1 0.045 0.15
S550GD+Z 0.2 0.6 0.7 0.1 0.045 0.15

Mechanical properties
Grade Yield strength (MPa) ≥ Tensile strength (MPa) ≥ Elongation (A%) ≥
DX51D+Z/ZM/AZ/AM 240-380 270-500 22
DX52D+Z/ZM/AZ/AM 140-300 270-420 26
DX53D+Z/ZM/AZ/AM 140-260 270-380 30
DX54D+Z/ZM/AZ/AM 120-220 260-350 36
S220GD+Z/ZM/AM 220 300 20
S250GD+Z/ZM/AZ/AM 250 330 19
S280GD+Z/ZM/AM 280 360 18
S300GD+AZ/AM 300 380 18
S320GD+Z/ZM/AM 320 390 17
S350GD+Z/ZM/AZ/AM 350 420 16
S450GD+AZ/AM 450 480 15
S550GD+Z/ZM/AZ/AM 550 550

Zinc plating surface selection
Zero zinc spangle, small zinc spangle normal zinc spangle large zinc spangle


Material comparison
Chinese standards Japanese standards European standards
DX51D+Z/DC51D+Z (CR) SGCC DX51D+Z
DX52D+Z/DC52D+Z SGCD1 DX52D+Z
DX53D+Z/DC53D+Z/DX54D+Z/DC54D+Z SGCD2/SGCD3 DX53D+Z/DX54D+Z
S220/250/280/320/350/550GD+Z SGC340/400/440/490/570 S220/250/280/320/350GD+Z
DX51D+Z/DD51D+Z (HR) SGHC DX51D+Z


  • Looking forward to your message
Click to display/refresh