Cold-rolled steel sheet is a flat steel product manufactured from hot-rolled coil through cold rolling at room temperature, followed by annealing and temper rolling, featuring a smooth surface, precise thickness tolerance, and excellent mechanical properties. It is widely used in automotive body panels, appliance housings, precision stamping parts, and as a substrate for coating and plating.

| Product Specifications | ||||||
| Standard | ISO,ASTM,AISI,JIS,GB,DIN,EN | |||||
| Grade | Q195、Q195L、SPHD、SPHC、etc. | |||||
| Thickness | 0.18mm-4mm | |||||
| Width | 800mm-1255mm | |||||
| Length | 2000mm、2438mm、3500mm、6000mm、12000mm、etc. | |||||
| Surface Finish | Common, wire drawing, film coating, PE coating, color coating, galvanizing, etc. | |||||
| Supply capacity | 1.6 million tons/year | |||||
| loading port | Any port in China | |||||
| Packaging | Standard packaging or customized according to customer requirements | |||||
| Payment methods | Telegraphic transfer/Letter of Credit | |||||
|
|
|
|
|
|
|
|
| Grade | C | Si | Mn | P | S |
|
| SPHD | ≤0.10 | ≤0.35 | ≤0.50 | ≤0.040 | ≤0.040 | Hot-rolled deep drawing steel with superior purity and ductility |
| SPHC | ≤0.12 | ≤0.35 | ≤0.60 | ≤0.045 | ≤0.045 | Hot-rolled low carbon steel for general stamping applications |
| Q195L | 0.06-0.12 | ≤0.30 | 0.25-0.50 | ≤0.040 | ≤0.040 | The "L" denotes low phosphorus and low sulfur, indicating stricter impurity control. |
| Q195 | 0.06-0.12 | ≤0.30 | 0.25-0.50 | ≤0.045 | ≤0.045 | Plain carbon structural steel, basic general-purpose grade. |
|
We aim to provide optimal strength, durability, and formability to ensure a seamless fit with your products. Whether you require specific dimensions, surface finishes, or alloy compositions, we will work closely with you to produce a product tailored to your exact requirements. |
||||||